Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fayetteville Christian | Kildaire Farm Racquet & Swim Club | Cancelled | . | ||
Practice | Farmington Woods Tennis Courts | . | ||||
(A) | vs North Raleigh Christian Academy | Cancelled | . | |||
Practice | Farmington Woods Tennis Courts | . | ||||
Practice | Farmington Woods Tennis Courts | . | ||||
(A) | vs Ravenscroft School | Cancelled | . | |||
Practice | Farmington Woods Tennis Courts | . | ||||
Practice | Farmington Woods Tennis Courts | . | ||||
Practice | Farmington Woods Tennis Courts | . | ||||
(A) | vs Trinity School of Durham & Chapel Hill | Cancelled | . | |||
(A) | vs Cary Academy | Cancelled | . | |||
(H) | vs Trinity Academy of Raleigh | 0 - 9 L | . | |||
Practice | Farmington Woods Tennis Courts | . | ||||
(A) | vs St. Marys School-Raleigh | 0 - 9 L | . | |||
(H) | vs Cary Christian School | Kildaire Farm Racquet & Swim Club | Postponed | . | ||
Practice | Farmington Woods Tennis Courts | . | ||||
(A) | vs Arendell Parrott Academy | 0 - 9 L | . | |||
(H) | vs St. David's School | Kildaire Farm Racquet & Swim Club | 2 - 4 L | . | ||
(A) | vs Cary Christian School | Robert V Godbold Park | 0 - 9 L | . | ||
Practice | Farmington Woods Tennis Courts | . | ||||
(H) | vs Arendell Parrott Academy | Kildaire Farm Racquet & Swim Club | Postponed | . | ||
(H) | vs Cary Christian School | Kildaire Farm Racquet & Swim Club | 0 - 9 L | . | ||
(A) | vs St. David's School | Yonkers Rd (St.David's Satellite Facility) | 0 - 9 L | . | ||
(H) | vs Wake Christian Academy | Kildaire Farm Racquet & Swim Club | 3 - 6 L | . | ||
Practice | Farmington Woods Tennis Courts | . | ||||
(H) | vs Arendell Parrott Academy | Kildaire Farm Racquet & Swim Club | 0 - 9 L | . | ||
(A) | vs Trinity Academy of Raleigh | Millbrook Exchange | 0 - 9 L | . | ||
Practice | Farmington Woods Tennis Courts | . | ||||
(A) |
vs St. David's School
NCISAA 1st Rd. Playoffs @ Higher Seed |
Yonkers Rd (St.David's Satellite Facility) | 0 - 9 L | . |
https://graceathletics.net