Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Try-outs | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs St. Marys School-Raleigh | Cancelled | . | |||
(H) | vs Trinity Academy of Raleigh | Martin Gymnasium (GRACE) | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Thales Academy Apex | Martin Gymnasium (GRACE) | 51 - 20 W | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Team Pictures & Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs High Point Christian Acad. | Martin Gymnasium (GRACE) | 34 - 69 L | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Ravenscroft School | 36 - 57 L | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Durham Academy Upper School | Cancelled | . | |||
(A) | vs Concord First Assembly Academy | Cancelled | . | |||
(A) | vs Wake Christian Academy | Cancelled | . | |||
(A) | vs Trinity Academy of Raleigh | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs St. David's School | Martin Gymnasium (GRACE) | Postponed | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Calvary Baptist Day School | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Millbrook HS | Martin Gymnasium (GRACE) | Cancelled | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs St. Marys School-Raleigh | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) |
vs Arendell Parrott Academy
Homecoming |
Martin Gymnasium (GRACE) | 28 - 48 L | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Cary Christian School | 36 - 50 L | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Friendship Christian School | Martin Gymnasium (GRACE) | 35 - 34 W | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Cary First Baptist Church | . | ||||
(H) | vs Cary Christian School | Martin Gymnasium (GRACE) | 33 - 44 L | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs St. David's School | Martin Gymnasium (GRACE) | 28 - 43 L | . | ||
(A) | vs Arendell Parrott Academy | 26 - 46 L | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Raleigh Christian Academy | 42 - 20 W | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Trinity Academy of Raleigh | 33 - 42 L | . | |||
(A) | vs St. David's School | 29 - 37 L | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) |
vs High Point Christian Acad.
NCISAA Playoffs @ Higher Seed |
57 - 65 L | . | |||
NCISAA Semi-Finals @ Higher Seed | . | |||||
NCISAA Finals @ Higher Seed | . | |||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . |
https://graceathletics.net