Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Activity Building | . | ||||
Practice | . | |||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Green Rd. Park Field #1 | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Green Rd. Park Field #1 | . | ||||
Practice | . | |||||
Practice | Green Rd. Park Field #1 | . | ||||
Practice | Green Rd. Park Field #1 | . | ||||
Practice | Green Rd. Park Field #1 | . | ||||
(A) | vs Wake Christian Academy | . | ||||
Practice | Green Rd. Park Field #1 | . | ||||
(H) | vs Trinity Academy of Raleigh | Green Rd. Park Field #1 | . | |||
(H) | vs High Point Christian Acad. | Lions Park Field #4 | . | |||
Practice | Lions Park Field #4 | . | ||||
(A) | vs Thales Academy Apex | Hunter Street Park | . | |||
TEAM PICTURES | Activity Building | . | ||||
(A) | vs Thales Academy - Rolesville | The Factory Fields | Cancelled | . | ||
(H) | vs Calvary Baptist Day School | Green Rd. Park Field #1 | . | |||
Practice | Green Rd. Park Field #1 | . | ||||
(H) | vs Coastal Christian Academy | USA Baseball Complex | . | |||
Practice | Lions Park Field #4 | . | ||||
(H) | vs Cary Academy | USA Baseball Complex | . | |||
Practice | Green Rd. Park Field #1 | . | ||||
(A) | vs North Raleigh Christian Academy | . | ||||
(H) | vs Cary Christian School | Green Rd. Park Field #1 | . | |||
Practice | Sanderford Rd. #1 | . | ||||
(A) | vs Durham Academy Upper School | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
(H) | vs St. David's School | USA Baseball Complex | . | |||
Practice | Sanderford Rd. #1 | . | ||||
(A) | vs Arendell Parrott Academy | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
(H) | vs Fayetteville Christian | USA Baseball Complex | . | |||
Practice | Sanderford Rd. #1 | . | ||||
(H) | vs Arendell Parrott Academy | USA Baseball Complex | . | |||
Practice | Sanderford Rd. #1 | . | ||||
(A) | vs Cary Christian School | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
(A) | vs St. David's School | Yonkers Rd (St.David's Satellite Facility) | . | |||
Practice | Sanderford Rd. #1 | . | ||||
(H) | vs OPEN | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
Practice | Sanderford Rd. #1 | . | ||||
Practice | Sanderford Rd. #1 | . |
https://graceathletics.net