Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
TEAM PICTURES | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Trinity Academy of Raleigh | 59 - 48 W | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs High Point Christian Acad. | Martin Gymnasium (GRACE) | 25 - 52 L | . | ||
(A) | vs Thales Academy - Rolesville | Thales Rolesville Gym | 51 - 43 W | . | ||
(A) | vs Ravenscroft School | 41 - 57 L | . | |||
(A) | vs Cary Academy | Cancelled | . | |||
(A) | vs Wake Christian Academy | Cancelled | . | |||
(H) | vs St. David's School | Martin Gymnasium (GRACE) | Postponed | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Calvary Baptist Day School | Cancelled | . | |||
(H) | vs Millbrook HS | Martin Gymnasium (GRACE) | Cancelled | . | ||
(H) | vs Raleigh Hawks Home School | Martin Gymnasium (GRACE) | Cancelled | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) |
vs Arendell Parrott Academy
Homecoming |
Martin Gymnasium (GRACE) | Postponed | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Friendship Christian School | Martin Gymnasium (GRACE) | 46 - 39 W | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs St. David's School | 38 - 26 W | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Cary Christian School | Martin Gymnasium (GRACE) | 48 - 41 W | . | ||
(H) | vs St. David's School | Martin Gymnasium (GRACE) | 49 - 26 W | . | ||
(A) | vs Arendell Parrott Academy | 44 - 34 W | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Cary Christian School | 61 - 38 W | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Trinity Academy of Raleigh | . | ||||
(H) | vs Arendell Parrott Academy | Martin Gymnasium (GRACE) | 52 - 32 W | . |
https://graceathletics.net