Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
TEAM PICTURES and Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Thales Academy Apex | 31 - 38 L | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Thales Academy Apex | Martin Gymnasium (GRACE) | 21 - 35 L | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs Thales Academy - Rolesville | Thales Rolesville Gym | 41 - 60 L | . | ||
(H) | vs St. David's School | Martin Gymnasium (GRACE) | 20 - 28 L | . | ||
(H) | vs South Wake Sabres - Homeschool | Martin Gymnasium (GRACE) | Cancelled | . | ||
(A) | vs New Life Camp | Cancelled | . | |||
(H) | vs Cary Christian School | Martin Gymnasium (GRACE) | Postponed | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) | vs St. David's School | Cancelled | . | |||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Lighthouse Homeschool | Martin Gymnasium (GRACE) | Cancelled | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(H) | vs Cary Christian School | Martin Gymnasium (GRACE) | Postponed | . | ||
(A) | vs Cary Academy | 26 - 36 L | . | |||
(H) | vs Endeavor Charter School | Martin Gymnasium (GRACE) | . | |||
(A) | vs Wake Christian Academy | 26 - 67 L | . | |||
(H) | vs North Raleigh Christian Academy | Martin Gymnasium (GRACE) | . | |||
(A) | vs Cary Christian School | . | ||||
(H) | vs Cary Christian School | Martin Gymnasium (GRACE) | 24 - 42 L | . | ||
Practice | Martin Gymnasium (GRACE) | . | ||||
(A) |
vs Wake Christian Academy
CAMSC Tournament @ Higher Seed |
19 - 58 L | . |
https://graceathletics.net