Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | Cancelled | . | |||
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | . | ||||
(A) | vs St. David's School | Yonkers Rd (St.David's Satellite Facility) | Cancelled | . | ||
Practice | GRACE Game Field | Cancelled | . | |||
(H) | vs OPEN | Cancelled | . | |||
Practice | GRACE Game Field | . | ||||
(H) | vs St. Timothys School | GRACE Game Field | Cancelled | . | ||
Practice | GRACE Game Field | . | ||||
(H) | vs Trinity Academy of Raleigh | GRACE Game Field | Cancelled | . | ||
Practice | GRACE Game Field | . | ||||
(H) | vs New Life Camp | GRACE Game Field | Cancelled | . | ||
Practice | GRACE Game Field | . | ||||
(H) | vs Franklin Academy | GRACE Game Field | Cancelled | . | ||
Practice | GRACE Practice Field | . | ||||
(A) | vs Thales Academy Apex | Cancelled | . | |||
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | . | ||||
(A) | vs St. David's School | Yonkers Rd (St.David's Satellite Facility) | 2 - 5 L | . | ||
Practice | Activity Building | . | ||||
(A) | vs Cary Christian School | Postponed | . | |||
TEAM PICTURES | GRACE Game Field | . | ||||
(H) | vs Thales Academy - Rolesville | GRACE Game Field | 7 - 2 W | . | ||
(A) | vs Trinity Academy of Raleigh | . | ||||
Practice | GRACE Game Field | . | ||||
Practice | Activity Building | . | ||||
(A) | vs North Raleigh Christian Academy | Cancelled | . | |||
(A) | vs Cary Christian School | 1 - 5 L | . | |||
(H) | vs Cary Academy | GRACE Game Field | 2 - 1 W | . | ||
End of season practice | Activity Building | . |
https://graceathletics.net