Girls Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Activity Building | . | ||||
Practice | Activity Building | . | ||||
Practice | Activity Building | . | ||||
Practice | Activity Building | . | ||||
Practice | GRACE Game Field | . | ||||
Practice | Activity Building | . | ||||
Practice | Activity Building | . | ||||
Practice | GRACE Game Field | . | ||||
TEAM PICTURES | GRACE Game Field | . | ||||
Practice | Activity Building | . | ||||
Practice | GRACE Game Field | . | ||||
(A) | vs Ravenscroft School | 2 - 2 T | . | |||
(H) | vs Thales Academy - Rolesville | GRACE Game Field | 4 - 0 W | . | ||
Practice | GRACE Game Field | . | ||||
(A) | vs North Raleigh Christian Academy | Postponed | . | |||
Practice | Activity Building | . | ||||
(A) | vs St. David's School | Yonkers Rd (St.David's Satellite Facility) | Postponed | . | ||
Practice | GRACE Game Field | . | ||||
(A) | vs North Raleigh Christian Academy | 2 - 0 W | . | |||
(H) | vs Cary Academy | GRACE Game Field | 3 - 2 W | . | ||
Practice | GRACE Game Field | . | ||||
Practice | GRACE Game Field | . | ||||
(A) | vs Cary Christian School | 2 - 0 W | . | |||
(H) | vs Magellan Charter School | GRACE Game Field | 0 - 2 L | . | ||
Practice | GRACE Game Field | . | ||||
(A) | vs St. David's School | Yonkers Rd (St.David's Satellite Facility) | 5 - 1 W | . | ||
(H) | vs Endeavor Charter School | 5 - 0 W | . | |||
Practice | GRACE Practice Field | . | ||||
(H) | vs St. Timothys School | GRACE Game Field | . | |||
Practice | GRACE Game Field | . | ||||
(A) | vs Trinity Academy of Raleigh | . | ||||
CAMSC Playoffs @ Higher Seed | . | |||||
CAMSC Playoffs @ Higher Seed | . | |||||
CAMSC Playoffs @ Higher Seed | . | |||||
CAMSC Playoffs @ Higher Seed | . |
https://graceathletics.net