Skip to Main Content

Grace athletics

Grace Christian School

Menu

Grace athletics

Grace Christian School

Grace athletics

Grace Christian School

CoEd Varsity Cross Country Fall 2018-2019 Records.

GRACE XC Records

Top 10 (Girls)

  1. Katarina Pibl (2011 - WakeMed): 19:09
  2. Lily Lauffer (2017 - WakeMed): 20:56
  3. Sinclaire Owen (2009 - WakeMed): 21:41
  4. Kate Meeson (2015 - McAlpine): 22:08
  5. Sarah Mitchell (2017 - McAlpine): 22:08
  6. Ava Paoloni (2017 - WakeMed): 22:16
  7. Ashley Clark (2009 - WakeMed): 22:33
  8. Sofia Rhodes (2015 - McAlpine): 22:40
  9. Olivia Grace Horan (2016 - Hagan Stone): 22:53
  10. Hannah Brown (2013 - Hagan Stone): 22:54



https://graceathletics.net